Important Financial Policies
- Deposit required – Your deposit is applied to your co-pay or refunded when you give more than 48 hours’ notice.
- No-show fee – $150 will be charged for missed appointments without prior cancellation.
- Same-day cancellation fee – $75 will be charged for appointments canceled on the same day.
- We accept BCBS PPO and Cigna PPO as primary insurance.
- We do not accept HMO plans, Medicaid, Medicare, Aetna, or UnitedHealthcare. If out-of-network, you may pay directly and submit a Superbill to your insurer.
Billing & Payment Questions
Email [email protected] with any questions.
If you're not using BCBS PPO or Cigna PPO, the following out-of-pocket fees apply and must be paid on the date of service.
Insurance Tips
- Call the number on your card to verify mental health benefits.
- Confirm whether we are in-network for your specific plan.
- Ask about your deductible and coinsurance obligations.
Insurance Terminology Primer
Term | Definition | When It Matters |
---|---|---|
Deductible | What you pay before insurance covers services. | You pay full cost until this is met. |
Copay | A fixed cost per visit. | Owed at check-in if listed on your card. |
Coinsurance | Your percentage of costs after deductible is met. | Often 20%-60% depending on your plan. |
Out-of-Pocket Max | The maximum you will pay per year. | After reaching this, insurance pays 100%. |
In-Network vs Out-of-Network | In-network providers have lower rates. | We are in-network with BCBS PPO and Cigna PPO. |
Prior Authorization | Approval sometimes needed from insurer. | Must be obtained by patients for certain plans (such as CTY plans). We will obtain for TMS. |
EOB (Explanation of Benefits) | Statement from insurer showing payment details. | Check it against your billing statement.Insurance Cost Sharing Overview |

Self-Pay Pricing (if not using BCBS PPO or Cigna PPO)
Provider | New Appointment | Follow-Up |
---|---|---|
Dr. Sallaj | $435 | $235 |
Dr. Yan | $435 | $235 |
Valentina Djordjevic, PA-C | $325 | $185 |
Jenna Spaeth, PA-C | $325 | $185 |
Emilie Emberton, PA-C | $325 | $185 |
Dani Nguyen, PA-C | $325 | $185 |
Megan Lindley, PA-C | $325 | $185 |
Caelin Kopicko | $270 | $160 |
Dr. Ratajczak | $435 | $235 |
Dr. Hu | $435 | $235 |
Nancy Powers-Kirsch | $270 | $160 |
Psychotherapy-Only Services
Provider | Rate (all visits) |
---|---|
Ashley Jacobson, LPC | $155 |
CareCredit financing is available. Visit our Appointments page for more information.